dc.contributor.author | Department of Census & Statistics | |
dc.date.accessioned | 2014-10-17T04:46:14Z | |
dc.date.available | 2014-10-17T04:46:14Z | |
dc.date.issued | 1995-02-09 | |
dc.identifier | 14365 | en_US |
dc.identifier.citation | pp.40 | en_US |
dc.identifier.isbn | 955 - 577 -136 - 7 | |
dc.identifier.uri | http://repo.statistics.gov.lk/handle/1/183 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Census & Statistics:Colombo | en_US |
dc.subject | Labour Force | en_US |
dc.title | Sri Lanka Labour Force Survey 1992 : Final Report | en_US |
dc.type | Book | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |