dc.contributor.author | Department of Census and Statistics | |
dc.date.accessioned | 2014-10-21T05:05:42Z | |
dc.date.available | 2014-10-21T05:05:42Z | |
dc.date.issued | 2005-01-17 | |
dc.identifier | 15189 | en_US |
dc.identifier.citation | pp.45 | en_US |
dc.identifier.isbn | 955 - 577 - 484 - 6 | |
dc.identifier.uri | http://repo.statistics.gov.lk/handle/1/224 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Census & Statistics:Colombo | en_US |
dc.subject | Coconut Extent | en_US |
dc.title | Coconut Extent - 2002 ( Final Data Based on Operators' Residance ) North Central Province | en_US |
dc.title.alternative | Anuradhapura District | en_US |
dc.title.alternative | Polonnaruwa District | en_US |
dc.type | Book | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |