dc.contributor.author | Department of Census and Statistics | |
dc.date.accessioned | 2014-10-23T03:44:25Z | |
dc.date.available | 2014-10-23T03:44:25Z | |
dc.date.issued | 2012-08 | |
dc.identifier | 16677 | en_US |
dc.identifier.citation | pp.134 | en_US |
dc.identifier.isbn | 978 -955 - 577 - 782 - 7 | |
dc.identifier.uri | http://repo.statistics.gov.lk/handle/1/241 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Census & Statistics:Colombo | en_US |
dc.subject | Survey Of Industries | en_US |
dc.title | Annual Survey of Industries 2010 - Final Report | en_US |
dc.type | Book | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |